Market report, updated
Search in the subdivision of Acreage Header
Over the last 12 months, homes sold for 87.3% of list price in 183 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jan. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 980 Auto Ranch Road Unit 20Naples, FL 34114 | 2 | 1 | 1,036 | $205,000 | $197 | 0 days |
| XXXX WoodlandNaples, FL 34117 | — | — | — | $229,900 | — | 3 days |
| 581 Wild Turkey DriveNaples, FL 34120 | 3 | 2 | 2,402 | $1,375,000 | $572 | 3 days |
| 2840 Smith RoadNaples, FL 34117 | — | — | — | $350,000 | — | 3 days |
| Address not availableImmokalee, FL 34142 | — | — | — | $320,000 | — | 3 days |
| Address not availableNaples, FL 34114 | — | — | — | $240,000 | — | 3 days |
| 00444760003 No StreetNaples, FL 34113 | — | — | — | $52,000 | — | 8 days |
| Woodland Grade RdNaples, FL 34117 | — | — | — | $799,900 | — | 21 days |
| Ivy WayNaples, FL 34117 | — | — | — | $279,000 | — | 34 days |
| Ivy WayNaples, FL 34117 | — | — | — | $279,000 | — | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5520 CYNTHIA LaneNaples, FL 34112 | 3 | 3 | 2,449 | $1,495,000 | $610 | 54 days |
| 3740 45th Avenue NENaples, FL 34120 | 3 | 2 | 1,520 | $359,900 | $236 | 60 days |
| 1229 Skyline DriveNaples, FL 34114 | 2 | 2 | 1,078 | $410,000 | $380 | 206 days |
| 1960 Moulder DriveNaples, FL 34120 | 4 | 3 | 1,674 | $1,275,000 | $761 | 335 days |
| Taylor Road NImmokalee, FL 34142 | — | — | — | $250,000 | — | 369 days |
| 5101 Winston RoadImmokalee, FL 34142 | — | — | — | $50,000 | — | 369 days |
| 5103 Winston RoadImmokalee, FL 34142 | — | — | — | $50,000 | — | 369 days |
| 5106 Taylor Road NImmokalee, FL 34142 | — | — | — | $50,000 | — | 369 days |
| 5105 Winston RoadImmokalee, FL 34142 | — | — | — | $50,000 | — | 369 days |
| 3810 Hacienda Lakes ParkwayNaples, FL 34114 | — | — | — | $2,000,000 | — | 1,333 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
45 of 47 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5103 Taylor Road NImmokalee, FL 34142 | 2 | 2 | 1,032 | $200,000 | 100.0% | $193 | 5 days | Oct 15, 2026 |
| 4993 18th Avenue SENaples, FL 34117 | 3 | 2 | 1,750 | $590,000 | 98.3% | $337 | 45 days | Oct 13, 2026 |
| Benfield RoadNaples, FL 34114 | — | — | — | $56,000 | 74.7% | — | 1 day | Oct 7, 2026 |
| KEARNEY AVENaples, FL 34117 | — | — | — | $250,000 | 100.0% | — | 15 days | Oct 1, 2026 |
| 78 Otter AvenueEverglades City, FL 34139 | — | — | — | $28,000 | 80.0% | — | 44 days | Sep 28, 2026 |
| 1500 Rock RoadNaples, FL 34120 | — | — | — | $215,000 | 95.6% | — | 343 days | Sep 25, 2026 |
| Address not availableNaples, FL 34117 | — | — | — | $5,000 | 100.0% | — | 133 days | Sep 4, 2026 |
| 2661 Golden Gate Boulevard WNaples, FL 34120 | 5 | 4 | 3,424 | $1,065,000 | 88.8% | $311 | 65 days | Aug 31, 2026 |
| Address not availableNaples, FL 34142 | — | — | — | $15,000 | 50.2% | — | 58 days | Aug 7, 2026 |
| Ivy WayNaples, FL 34117 | — | — | — | $300,000 | 94.0% | — | 38 days | Jul 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.