Market report, updated
Search in the subdivision of Bella Vida
Over the last 12 months, homes sold for 96.0% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3365 Dandolo CircleCape Coral, FL 33909 | 3 | 3 | 1,744 | $239,900 | $137 | 6 days |
| 3365 Dandolo CircleCape Coral, FL 33909 | 3 | 3 | 1,744 | $239,900 | $137 | 7 days |
| 2517 Laurentina LaneCape Coral, FL 33909 | 4 | 3 | 2,032 | $349,900 | $172 | 15 days |
| 2444 Laurentina LaneCape Coral, FL 33909 | 3 | 3 | 1,611 | $220,000 | $136 | 25 days |
| 3609 Valle Santa CircleCape Coral, FL 33909 | 4 | 3 | 2,032 | $389,900 | $191 | 28 days |
| 3582 Malagrotta CircleCape Coral, FL 33909 | 4 | 3 | 2,601 | $439,900 | $169 | 29 days |
| 2444 Laurentina LaneCape Coral, FL 33909 | 3 | 3 | 1,611 | $220,000 | $136 | 30 days |
| 3535 Dandolo CircleCape Coral, FL 33909 | 4 | 3 | 2,032 | $420,000 | $206 | 43 days |
| 15319 Montesino DriveOrlando, FL 32828 | 4 | 2 | 2,013 | $415,000 | $206 | 39 days |
| 2571 Laurentina LaneCape Coral, FL 33909 | 4 | 3 | 2,032 | $300,000 | $147 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 343 Cortona DriveOrlando, FL 32828 | 5 | 4 | 3,442 | $625,000 | $181 | 15 days |
| 648 Cortona DriveOrlando, FL 32828 | 5 | 5 | 4,265 | $665,000 | $155 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2414 Caslotti WayCape Coral, FL 33909 | 4 | 5 | 2,913 | $380,000 | 96.2% | $130 | 52 days | Nov 5, 2026 |
| 3404 Dandolo CircleCape Coral, FL 33909 | 4 | 3 | 2,032 | $300,000 | 100.0% | $147 | 2 days | Nov 4, 2026 |
| 15336 Treviso StreetOrlando, FL 32828 | 4 | 2 | 2,112 | $465,000 | 95.9% | $220 | 46 days | Oct 30, 2026 |
| 3372 Dandolo Circle Unit 15Cape Coral, FL 33909 | 3 | 3 | 1,977 | $225,000 | 95.7% | $113 | 15 days | Oct 9, 2026 |
| 3613 Valle Santa CircleCape Coral, FL 33909 | 5 | 3 | 3,302 | $420,000 | 97.7% | $127 | 117 days | Oct 9, 2026 |
| 3372 Dandolo CircleCape Coral, FL 33909 | 3 | 3 | 1,977 | $221,500 | 94.3% | $112 | 0 days | Oct 8, 2026 |
| 2548 Caslotti WayCape Coral, FL 33909 | 4 | 3 | 2,032 | $322,000 | 95.8% | $158 | 189 days | Sep 30, 2026 |
| 15612 Montesino DriveOrlando, FL 32828 | 5 | 4 | 3,498 | $560,000 | 97.4% | $160 | 249 days | Sep 9, 2026 |
| 3409 Dandolo CircleCape Coral, FL 33909 | 3 | 2 | 1,827 | $295,000 | 98.4% | $161 | 164 days | Sep 8, 2026 |
| 2427 Laurentina LaneCape Coral, FL 33909 | 3 | 3 | 1,977 | $210,000 | 91.3% | $106 | 128 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.