Market report, updated
Search in the subdivision of Island Reef Club
Over the last 12 months, homes sold for 90.2% of list price in 113 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7000 Estero Boulevard Unit 704Fort Myers Beach, FL 33931 | 2 | 2 | 1,261 | $499,000 | $395 | 40 days |
| 7000 Estero Boulevard Unit 405Fort Myers Beach, FL 33931 | 2 | 2 | 1,455 | $469,000 | $322 | 44 days |
| 7000 Estero Boulevard Unit 604Fort Myers Beach, FL 33931 | 2 | 2 | 1,261 | $495,000 | $392 | 63 days |
| 7000 Estero Boulevard Unit 603Fort Myers Beach, FL 33931 | 2 | 2 | 1,261 | $469,900 | $372 | 127 days |
| 7000 Estero Boulevard Unit 102Fort Myers Beach, FL 33931 | 2 | 2 | 1,261 | $575,000 | $455 | 304 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7000 Estero Boulevard Unit 701Fort Myers Beach, FL 33931 | 2 | 2 | 1,261 | $489,000 | $387 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7000 Estero Boulevard Unit 100Fort Myers Beach, FL 33931 | 2 | 2 | 1,388 | $795,000 | 90.9% | $572 | 175 days | Aug 28, 2026 |
| 7000 Estero Boulevard Unit 300Fort Myers Beach, FL 33931 | 2 | 2 | 1,388 | $675,000 | 84.9% | $486 | 94 days | Jul 24, 2026 |
| 7000 Estero Boulevard Unit 201Fort Myers Beach, FL 33931 | 2 | 2 | 1,261 | $510,000 | 88.7% | $404 | 82 days | Jun 11, 2026 |
| 7000 Estero Boulevard Unit 403Fort Myers Beach, FL 33931 | 2 | 2 | 1,261 | $480,000 | 96.4% | $380 | 102 days | May 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.