Market report, updated
Search in the subdivision of Lehigh Acres
Over the last 12 months, homes sold for 98.0% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 515 sales in May. Last month: 365.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1321 Highland AvenueLehigh Acres, FL 33972 | — | — | — | $25,900 | — | 0 days |
| 1319 Highland AvenueLehigh Acres, FL 33972 | — | — | — | $25,900 | — | 0 days |
| 3702 12th Street WLehigh Acres, FL 33971 | — | — | — | $60,000 | — | 0 days |
| 2712 72nd Street WLehigh Acres, FL 33971 | 4 | 2 | 1,829 | $324,990 | $177 | 0 days |
| 4825-4827 30th Street SWLehigh Acres, FL 33973 | — | — | — | $69,000 | — | 0 days |
| 3300 E 23rd StreetAlva, FL 33920 | — | — | — | $25,000 | — | 0 days |
| 2101 W 15th StreetLehigh Acres, FL 33972 | 4 | 2 | 1,593 | $304,990 | $191 | 0 days |
| 4304 E 21st StreetAlva, FL 33920 | — | — | — | $20,000 | — | 0 days |
| 2806 39th Street SWLehigh Acres, FL 33976 | 3 | 2 | 1,331 | $281,990 | $211 | 0 days |
| 837 Lochman DriveFort Myers, FL 33913 | — | — | — | $29,000 | — | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
65 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
109 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2602 38th Street SWLehigh Acres, FL 33976 | — | — | — | $24,900 | — | 0 days |
| 3618 42nd Street SWLehigh Acres, FL 33976 | — | — | — | $60,000 | — | 4 days |
| 620 McArthur AvenueLehigh Acres, FL 33936 | 2 | 2 | 1,138 | $250,000 | $219 | 3 days |
| 1201 Venice Avenue NLehigh Acres, FL 33971 | — | — | — | $27,500 | — | 5 days |
| 704 / 706 Gretchen Avenue SLehigh Acres, FL 33973 | 6 | 4 | 2,238 | $409,000 | $182 | 0 days |
| 4201 9th Street SWLehigh Acres, FL 33976 | — | — | — | $31,900 | — | 6 days |
| 1116 Floyd Avenue SLehigh Acres, FL 33976 | — | — | — | $29,900 | — | 4 days |
| 4302 20th Street SWLehigh Acres, FL 33976 | 3 | 2 | 1,427 | $220,000 | $154 | 8 days |
| 240 Richmond Avenue SLehigh Acres, FL 33936 | 2 | 2 | 1,172 | $140,000 | $119 | 4 days |
| 109 Eighth AvenueLehigh Acres, FL 33936 | 3 | 1 | 1,202 | $150,000 | $124 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
110 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2,114 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 245 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1913 Wells AvenueLehigh Acres, FL 33972 | — | — | — | $18,000 | 83.7% | — | 87 days | Nov 13, 2026 |
| 930 Ashley Oaks DriveLehigh Acres, FL 33974 | — | — | — | $16,500 | 91.7% | — | 194 days | Nov 13, 2026 |
| 719 Almelia Street ELehigh Acres, FL 33974 | 3 | 2 | 1,539 | $300,000 | 96.8% | $194 | 2 days | Nov 12, 2026 |
| 2611 39th Street SWLehigh Acres, FL 33976 | 3 | 2 | 1,629 | $340,000 | 94.7% | $208 | 16 days | Nov 12, 2026 |
| Address not availableLehigh Acres, FL 33974 | — | — | — | $35,500 | 186.8% | — | 102 days | Nov 12, 2026 |
| 1023 Hatfield StreetLehigh Acres, FL 33974 | — | — | — | $16,000 | 94.1% | — | 79 days | Nov 12, 2026 |
| 104 W 14th StreetLehigh Acres, FL 33972 | 3 | 2 | 1,630 | $310,000 | 100.0% | $190 | 153 days | Nov 12, 2026 |
| 763 Pinecastle DriveLehigh Acres, FL 33974 | 3 | 2 | 1,740 | $350,000 | 97.2% | $201 | 151 days | Nov 12, 2026 |
| 1111 Corry Street ELehigh Acres, FL 33974 | — | — | — | $16,500 | 100.0% | — | 24 days | Nov 11, 2026 |
| 1113 Corry Street ELehigh Acres, FL 33974 | — | — | — | $16,500 | 100.0% | — | 38 days | Nov 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.