Mirror Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
713 Milwaukee Boulevard 3 2 2,036 $474,900 $233 6 days
820 Lystra Avenue 4 4 2,304 $449,000 $194 20 days
849 Sea Urchin Circle 5 3 1,984 $419,500 $211 55 days
733 Arundel Circle 3 2 1,610 $405,000 $251 5 days
712 Fargo Drive 3 2 1,872 $400,000 $213 58 days
711 Epps Brown Street E 3 2 1,997 $399,000 $199 39 days
775 Arundel Circle 4 2 2,210 $399,000 $180 44 days
161 Blackstone Drive 3 2 1,538 $390,000 $253 113 days
144 Blackstone Drive 3 2 1,862 $388,900 $208 261 days
728 Goldrock Road 4 2 1,862 $387,900 $208 27 days
Average: 3.2 2.1 1,556 $208,243 $220 145 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 Dartmouth Court 4 3 2,131 $399,999 $187 195 days
446 Jaipur Drive 4 2 1,871 $359,000 $191 100 days
722 Kari Circle 3 2 1,387 $343,900 $247 222 days
722 Goldrock Road 3 2 1,387 $342,900 $247 32 days
442 Burrstone Drive 3 2 1,143 $312,900 $273 85 days
843 Nyasa Avenue 3 2 1,777 $295,000 $166 175 days
150 Blackstone Drive 3 2 1,270 $269,999 $212 97 days
178 Blackstone Drive 3 2 1,461 $269,000 $184 101 days
755 Arundel Circle 3 2 1,328 $265,000 $199 218 days
634 Tarapin Avenue 3 2 1,495 $249,900 $167 40 days
Average: 3.2 2.1 1,525 $263,424 $207 110 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
668 / 670 Chemstrand Street E 6 4 2,388 $525,000 $490,000 $205 27 days 9/22/25
718 Arundel Circle 3 3 2,400 $499,000 $485,000 $202 71 days 5/1/26
822 Lystra Avenue 5 4 2,730 $449,900 $435,000 $159 167 days 10/30/25
257 Lisette Street 4 2 1,992 $434,900 $434,900 $218 23 days 10/29/25
387 Paulcrest Avenue 4 2 2,178 $434,900 $430,000 $197 241 days 3/12/26
828 Woodridge Circle 3 2 1,862 $428,900 $428,900 $230 104 days 9/25/25
535 Durion Drive 4 2 1,810 $419,900 $424,900 $234 64 days 12/3/25
529 Theodore Vail Street E 4 2 2,010 $409,990 $405,000 $201 95 days 7/2/26
100 Zobora Circle 3 2 1,894 $386,500 $386,500 $204 194 days 5/28/26
236 Loadstar Street 4 3 2,284 $399,000 $383,000 $167 3 days 7/29/26
Average: 3.3 2.1 1,640 $231,838 $224,779 $194 109 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112