Market report, updated
Search in the subdivision of Morningside
Over the last 12 months, homes sold for 95.6% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2916 61st Street W Unit 2916West Bradenton, FL 34209 | 1 | 1 | 673 | $169,900 | $252 | 3 days |
| 22991 Rosedale Drive Unit 201Estero, FL 34135 | 3 | 2 | 2,040 | $475,000 | $232 | 12 days |
| 23121 Rosedale Drive Unit 201Estero, FL 34135 | 3 | 2 | 2,040 | $450,000 | $220 | 23 days |
| 2930 64th Street W Unit 130West Bradenton, FL 34209 | 2 | 2 | 946 | $175,000 | $184 | 24 days |
| 2906 63rd Street W Unit 206West Bradenton, FL 34209 | 2 | 2 | 1,135 | $227,000 | $200 | 31 days |
| 23166 Rosedale Drive Unit 201Estero, FL 34135 | 3 | 2 | 2,040 | $450,000 | $220 | 44 days |
| 22911 Rosedale Drive Unit 101Estero, FL 34135 | 2 | 2 | 1,532 | $449,000 | $293 | 61 days |
| 142 Morning Glory CircleWinter Haven, FL 33884 | 3 | 2 | 1,887 | $280,000 | $148 | 187 days |
| 22971 Rosedale Drive Unit 101Estero, FL 34135 | 3 | 2 | 1,632 | $560,000 | $343 | 279 days |
| 23156 Rosedale Drive Unit 201Estero, FL 34135 | 3 | 2 | 2,040 | $450,000 | $220 | 553 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Minorca StreetOrlando, FL 32817 | — | — | — | $225,000 | — | 5 days |
| 23151 Rosedale Drive Unit 202Estero, FL 34135 | 3 | 2 | 1,900 | $430,000 | $226 | 18 days |
| 23151 Rosedale Drive Unit 102Estero, FL 34135 | 2 | 2 | 1,632 | $450,000 | $275 | 9 days |
| 2929 60th Street WWest Bradenton, FL 34209 | 2 | 2 | 934 | $159,900 | $171 | 2 days |
| 2932 64th Street W Unit 2932West Bradenton, FL 34209 | 2 | 2 | 946 | $169,900 | $179 | 218 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 23171 Rosedale Drive Unit 102Estero, FL 34135 | 2 | 2 | 1,800 | $650,000 | 93.5% | $361 | 5 days |
| 140 Morning Glory CircleWinter Haven, FL 33884 | 3 | 2 | 1,730 | $280,000 | 100.0% | $161 | 46 days |
| 2927 63rd Street WWest Bradenton, FL 34209 | 2 | 2 | 1,135 | $180,000 | 92.4% | $158 | 51 days |
| 3945 Edgewood AvenueFort Myers, FL 33916 | 3 | 2 | 1,380 | $262,000 | 98.9% | $189 | 234 days |
| 120 Morning Glory CircleWinter Haven, FL 33884 | 3 | 2 | 1,930 | $328,000 | 95.1% | $169 | 29 days |
| 2903 62nd Street W Unit 303West Bradenton, FL 34209 | 2 | 2 | 722 | $155,000 | 93.9% | $214 | 72 days |
| 103 Morning Glory CircleWinter Haven, FL 33884 | 3 | 2 | 2,021 | $299,000 | 99.7% | $147 | 48 days |
| 2927 61st Street WWest Bradenton, FL 34209 | 1 | 1 | 555 | $135,000 | 96.5% | $243 | 62 days |
| 2917 61st Street W Unit 417West Bradenton, FL 34209 | 1 | 1 | 555 | $110,968 | 89.6% | $199 | 66 days |
| 2901 64th Street W Unit 101West Bradenton, FL 34209 | 2 | 2 | 1,054 | $200,000 | 88.9% | $189 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.