Nerano Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19791 Marino Lake Circle Unit B5-201 3 4 3,060 $1,908,922 $623 355 days
19801 Marino Lake Circle Unit B6-202 3 4 3,060 $1,616,975 $528 248 days
19801 Marino Lake Circle Unit B6-201 3 4 3,060 $1,613,025 $527 248 days
19791 Marino Lake Circle Unit B5-101 3 4 2,369 $1,495,000 $631 252 days
19781 Marino Lake Circle Unit B4-102 3 4 2,369 $1,425,500 $601 515 days
19801 Marino Lake Circle Unit B6-101 3 4 2,369 $1,280,850 $540 248 days
19801 Marino Lake Circle Unit B6-102 3 4 2,369 $1,276,900 $539 248 days
19791 Marino Lake Circle Unit B5-102 3 4 2,369 $1,236,900 $522 252 days
Average: 3.0 4.0 2,628 $1,481,759 $564 296 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19751 Marino Lake Circle Unit B1-202 3 4 3,060 $1,995,940 $1,995,940 $652 0 days 11/12/25
19791 Marino Lake Circle Unit B5-202 3 4 3,060 $1,560,000 $1,880,882 $614 106 days 9/8/26
19781 Marino Lake Circle Unit B4-201 3 4 3,060 $1,525,000 $1,861,944 $608 329 days 5/7/26
19781 Marino Lake Circle Unit B4-202 3 4 3,060 $1,525,000 $1,827,879 $597 355 days 6/2/26
19771 Marino Lake Circle Unit 202 3 4 3,000 $1,475,000 $1,677,844 $559 145 days 11/14/25
19761 Marino Lake Circle Unit 2201 3 4 3,060 $1,750,000 $1,630,000 $532 58 days 11/12/25
19751 Marino Lake Circle Unit 201 3 4 3,060 $1,668,850 $1,600,000 $522 0 days 4/6/26
19781 Marino Lake Circle Unit B4-101 3 4 2,369 $1,491,567 $1,491,567 $629 354 days 7/1/26
19771 Marino Lake Circle Unit B3-101 3 4 2,369 $1,422,422 $1,395,000 $588 239 days 2/17/26
Average: 3.0 4.0 2,899 $1,601,531 $1,706,784 $589 140 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!