Oasis Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21812 Carson Drive 3 3 2,636 $624,900 $237 42 days
2311 Oasis Drive 3 2 1,870 $485,000 $259 14 days
3000 Oasis Grand Boulevard Unit 2807 3 3 1,804 $425,000 $235 7 days
3000 Oasis Grand Boulevard Unit 1401 3 3 1,854 $399,000 $215 10 days
3000 Oasis Grand Boulevard Unit 1007 3 3 1,646 $399,000 $242 21 days
3000 Oasis Grand Boulevard Unit 401 3 3 1,854 $399,000 $215 21 days
3000 Oasis Grand Boulevard Unit 1407 3 3 1,802 $389,900 $216 82 days
3000 Oasis Grand Boulevard Unit 801 3 3 1,854 $365,000 $196 142 days
2797 1st Street Unit 402 3 2 1,259 $312,000 $247 7 days
3000 Oasis Grand Boulevard Unit 1503 2 2 1,388 $289,000 $208 1 day
Average: 2.2 2.2 1,349 $301,248 $225 129 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13060 Sunny Retreat Lane 3 3 1,889 $782,450 $782,450 $414 0 days 11/14/25
3000 Oasis Grand Boulevard Unit 1004 3 3 1,609 $495,000 $420,000 $261 141 days 8/13/26
3000 Oasis Grand Boulevard Unit 2107 3 3 1,804 $419,888 $395,000 $218 629 days 11/13/25
3000 Oasis Grand Boulevard Unit 1101 3 3 1,584 $360,000 $360,000 $227 0 days 6/4/26
3000 Oasis Grand Boulevard Unit 901 3 3 1,854 $319,000 $315,000 $169 159 days 4/1/26
3000 Oasis Grand Boulevard Unit 2604 3 3 1,708 $299,900 $307,000 $179 95 days 3/20/26
3000 Oasis Grand Boulevard Unit 2903 2 2 1,512 $310,000 $299,000 $197 208 days 8/14/26
3000 Oasis Grand Boulevard Unit 2103 2 2 1,512 $299,900 $295,000 $195 158 days 11/22/25
3000 Oasis Grand Boulevard Unit 1507 3 3 1,802 $299,000 $294,000 $163 9 days 12/15/25
3000 Oasis Grand Boulevard Unit 1203 2 2 1,512 $284,900 $284,900 $188 236 days 3/13/26
Average: 2.3 2.3 1,391 $297,010 $282,913 $199 106 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

How much is your home worth?

...get instant property value now!