Riverstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2954 Cinnamon Bay Circle 5 6 4,821 $2,195,000 $455 45 days
3323 Atlantic Circle 5 6 4,956 $1,825,000 $368 116 days
2756 Crystal Way 6 6 4,742 $1,800,000 $379 62 days
3094 HUDSON Terrace 6 5 4,184 $1,375,000 $328 52 days
3412 Atlantic Circle 4 4 3,359 $1,299,000 $386 457 days
2915 Cinnamon Bay Circle 3 4 3,061 $1,200,000 $392 103 days
3701 Pleasant Springs Drive 5 5 3,833 $1,195,000 $311 73 days
3701 Pleasant Springs Drive 5 5 3,833 $1,195,000 $311 73 days
3384 Atlantic Circle 3 4 3,064 $1,099,000 $358 44 days
3168 Pacific Drive 3 3 2,376 $1,099,000 $462 107 days
Average: 4.0 3.8 3,122 $1,119,677 $354 136 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3999 Bering Court 5 6 4,984 $2,395,000 $480 9 days
3908 Gibralter Drive 5 5 4,577 $1,695,000 $370 22 days
3821 Columbia Court 6 5 4,113 $1,475,000 $358 254 days
3335 Pacific Drive 6 5 4,113 $1,450,000 $352 27 days
3995 Bering Court 5 5 3,616 $1,300,000 $359 102 days
3606 Santaren Court 4 4 2,863 $997,000 $348 148 days
3296 Pacific Drive 5 4 3,215 $950,000 $295 158 days
3565 Beaufort Court 2 2 1,991 $799,000 $401 142 days
5699 Siltstone Street 5 3 2,983 $420,000 $140 85 days
20195 Azul Marble Loop 3 2 1,541 $374,192 $242 51 days
Average: 4.6 4.1 3,399 $1,185,519 $335 71 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2941 Azure Bay Court 5 6 4,980 $2,250,000 $2,225,000 $446 43 days 3/12/26
2954 Cinnamon Bay Circle 5 6 4,821 $1,900,000 $1,800,000 $373 120 days 9/26/25
2927 Cinnamon Bay Circle 5 6 4,980 $1,699,000 $1,600,000 $321 67 days 9/23/25
3001 Cinnamon Bay Circle 6 5 4,503 $1,499,000 $1,450,000 $322 149 days 8/29/25
2930 Cinnamon Bay Circle 5 6 4,933 $1,525,000 $1,375,000 $278 48 days 8/22/25
2750 Cinnamon Bay Circle 5 4 3,215 $1,325,000 $1,310,000 $407 46 days 12/10/25
2724 Crystal Way 3 4 3,051 $1,300,000 $1,275,000 $417 0 days 6/30/26
3324 Atlantic Circle 4 4 3,360 $1,299,000 $1,260,000 $375 1 day 8/8/25
3306 Baltic Drive 5 4 3,409 $1,299,000 $1,250,000 $366 93 days 7/15/26
3633 Santaren Court 4 3 3,378 $1,250,000 $1,150,000 $340 108 days 6/30/26
Average: 3.6 3.3 2,756 $978,772 $927,988 $330 73 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41