Market report, updated
Search in the subdivision of Trailside
Over the last 12 months, homes sold for 101.0% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30169 Emerald Forest DriveMount Dora, FL 32757 | 4 | 3 | 2,226 | $514,193 | $230 | 10 days |
| 30139 Emerald Forest DriveMount Dora, FL 32757 | 3 | 3 | 2,226 | $499,990 | $224 | 18 days |
| 30134 Emerald Forest DriveMount Dora, FL 32757 | 3 | 2 | 2,066 | $424,990 | $205 | 52 days |
| 30161 Emerald Forest DriveMount Dora, FL 32757 | 4 | 4 | 3,074 | $599,990 | $195 | 53 days |
| 30130 Emerald Forest DriveMount Dora, FL 32757 | 3 | 2 | 2,226 | $459,990 | $206 | 108 days |
| 20190 Trailside DriveEstero, FL 33928 | — | — | — | $275,000 | — | 117 days |
| 20230 Trailside DriveEstero, FL 33928 | 3 | 4 | 1,987 | $539,999 | $271 | 178 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 30173 Emerald Forest DriveMount Dora, FL 32757 | 3 | 2 | 2,066 | $430,000 | 102.4% | $208 | 51 days |
| 30106 Emerald Forest DriveMount Dora, FL 32757 | 4 | 4 | 3,074 | $620,000 | 89.0% | $201 | 10 days |
| 30135 Emerald Forest DriveMount Dora, FL 32757 | 3 | 2 | 1,709 | $440,000 | 110.0% | $257 | 37 days |
| 30157 Misty Pines RoadMount Dora, FL 32757 | 3 | 2 | 2,066 | $430,990 | 107.8% | $208 | 39 days |
| 30149 Misty Pines RoadMount Dora, FL 32757 | 3 | 2 | 2,066 | $460,557 | 96.0% | $222 | 21 days |
| 30153 Misty Pines RoadMount Dora, FL 32757 | 4 | 3 | 2,226 | $494,039 | 101.9% | $221 | 11 days |
| 30111 Emerald ForestMount Dora, FL 32757 | 4 | 3 | 2,799 | $464,910 | 100.0% | $166 | 0 days |
| 30119 Emerald ForestMount Dora, FL 32757 | 4 | 3 | 2,226 | $399,990 | 100.0% | $179 | 6 days |
| 30123 Emerald Forest DriveMount Dora, FL 32757 | 3 | 2 | 1,709 | $356,000 | 94.9% | $208 | 40 days |
| 30131 Emerald Forest DriveMount Dora, FL 32757 | 3 | 2 | 2,066 | $370,000 | 98.7% | $179 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.