Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22750 Palm Beach Boulevard N/A N/A N/A $7,738,500 Unknown 410 days
21531 N RIVER Road 6 7 8,707 $6,900,000 $792 63 days
16100 N River Road 6 5 4,613 $6,900,000 $1,495 212 days
1964 Rialto Way 5 6 4,406 $4,500,000 $1,021 165 days
18090 N Olga Drive 6 5 6,294 $3,695,000 $587 309 days
18180 N Olga Drive 4 5 4,300 $3,200,000 $744 103 days
21211 Palm Beach Boulevard 1 1 4,000 $2,495,000 $623 43 days
16270 Forest Mist Court 4 4 3,022 $2,200,000 $727 157 days
20020 Cypress Creek Road N/A N/A N/A $1,750,000 Unknown 229 days
3389 Chestnut Grove Drive 3 5 3,944 $1,595,000 $404 0 days
3399 Chestnut Grove Drive 3 5 3,664 $1,560,000 $425 68 days
3383 Chestnut Grove Drive 3 5 3,577 $1,525,000 $426 453 days
19481/483 S River Road 6 4 3,017 $1,495,000 $495 95 days
13746 Duke Highway N/A N/A N/A $1,450,000 Unknown 58 days
3337 Chestnut Grove Drive 4 4 3,887 $1,429,000 $367 261 days
3392 Chestnut Grove Drive 3 4 3,854 $1,399,000 $362 123 days
N River Rd N/A N/A N/A $1,332,000 Unknown 207 days
17500 Taylor Road N/A N/A N/A $1,300,000 Unknown 232 days
23055 Crookedwood Loop 4 3 4,240 $1,275,000 $300 8 days
22800 N River Road 4 4 4,417 $1,225,000 $277 243 days
17259 Walnut Run Drive 3 4 3,053 $1,200,000 $393 28 days
17520 Taylor Road N/A N/A N/A $1,200,000 Unknown 232 days
16450 Oakview Circle 3 3 3,237 $1,199,000 $370 61 days
22833 Yellow Button Lane 4 3 3,389 $1,175,000 $346 178 days
3081 Wakefield Lane 3 3 2,322 $1,075,000 $462 204 days
Average: 3.2 2.8 2,291 $466,554 $254 162 days
Viewing 1 - 25 of 326
Viewing 1 - 25 of 326
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16470 Oakview Circle 5 5 5,000 $1,595,595 $319 357 days
3651 Bateman Road 3 5 3,026 $1,350,000 $446 95 days
18220 Riverchase Court 3 2 2,104 $895,900 $425 28 days
3307 Chestnut Grove Drive 3 3 3,036 $774,900 $255 93 days
17032 Bishop Boulevard 3 3 2,523 $719,085 $285 74 days
2961 Sagittaria Lane 3 3 2,488 $697,900 $280 225 days
16117 Herons View Drive 3 3 2,913 $675,000 $231 166 days
3517 Stormy Creek Lane 3 3 2,434 $665,000 $273 54 days
15510 Papyrus Court 4 3 2,952 $525,000 $177 51 days
17082 Squirrel Branch Lane 3 3 2,088 $499,990 $239 7 days
17082 SQUIRREL BRANCH Lane 3 3 2,088 $499,990 $239 13 days
18111 Riverchase Court 3 2 1,875 $489,999 $261 49 days
3245 Weston Manor Drive 3 3 2,201 $463,045 $210 105 days
3697 E Hampton Circle 4 3 2,606 $434,900 $166 177 days
12665 Pyrite Court 2 2 1,579 $399,990 $253 45 days
2116 Scott Avenue 3 2 1,572 $399,000 $253 25 days
15359 Yellow Wood Drive 2 2 2,012 $385,900 $191 216 days
3032 Walnut Grove Lane 3 2 2,177 $384,500 $176 239 days
3280 Hampton Boulevard 5 3 2,997 $380,000 $126 134 days
4025 E Hampton Circle 3 3 2,032 $375,000 $184 275 days
3237 Weston Manor Drive 4 3 2,032 $360,044 $177 3 days
3300 Hampton Boulevard 4 3 2,418 $359,900 $148 151 days
3233 Weston Manor Drive 4 3 2,032 $359,044 $176 108 days
3421 Hampton Boulevard 3 2 1,971 $354,900 $180 58 days
3957 Cranesbill Court 3 2 1,662 $344,235 $207 343 days
Average: 3.2 2.7 2,303 $462,532 $219 215 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3393 Chestnut Grove Drive 4 5 4,259 $1,700,000 $1,700,000 $399 0 days 5/22/26
20301 Langford Road 3 3 2,285 $1,425,000 $1,425,000 $623 9 days 8/3/26
14200 Duke Highway 3 2 2,546 $1,399,000 $1,390,000 $545 25 days 8/10/26
17210 Serengeti Circle 4 3 2,953 $925,000 $825,000 $279 188 days 9/25/26
2224 Wellington Avenue 4 3 2,357 $770,000 $770,000 $326 25 days 6/24/26
16096 Herons View Drive 4 4 2,925 $769,900 $752,000 $257 106 days 9/18/26
2070 Hickeys Creekside Drive 4 6 3,266 $749,000 $740,000 $226 172 days 7/16/26
15551 Idalia Drive 3 4 2,764 $750,000 $725,000 $262 54 days 9/28/26
17038 Bishop Boulevard 3 4 2,845 $777,005 $725,000 $254 45 days 9/28/26
19962 Nickel Trail 3 3 2,483 $659,990 $659,990 $265 111 days 10/19/26
19932 Nickel Trail 3 3 2,483 $649,990 $630,000 $253 58 days 8/17/26
17190 Serengeti Circle 3 3 2,445 $640,000 $629,000 $257 357 days 7/15/26
17055 Bishop Boulevard 3 3 2,523 $702,455 $612,000 $242 47 days 8/6/26
18890 Fox Run Road 3 2 1,729 $629,000 $610,000 $352 134 days 7/24/26
19925 Nickel Trail 3 3 2,325 $609,990 $590,000 $253 68 days 8/31/26
12404 Basalt Lane 4 4 2,894 $629,990 $590,000 $203 33 days 6/8/26
20100 Langford Road 3 2 1,820 $580,000 $580,000 $318 82 days 6/24/26
4057 E Hampton Circle 3 3 2,301 $589,000 $565,000 $245 136 days 8/26/26
22912 Dayflower Lane 4 2 2,429 $575,000 $565,000 $232 128 days 6/8/26
17146 Oakstead Drive 3 2 2,001 $563,900 $563,900 $281 75 days 10/28/26
4110 E 23rd Street 3 2 1,953 $550,000 $550,000 $281 114 days 7/21/26
2201 Jackson Avenue 4 3 1,975 $546,000 $546,000 $276 31 days 8/8/26
12584 Quartz Drive 3 2 2,056 $559,990 $539,000 $262 247 days 9/3/26
12599 Quartz Drive 3 3 2,088 $529,990 $531,000 $254 205 days 7/13/26
3880 Packinghouse Road N/A N/A N/A $599,900 $525,000 Unknown 20 days 9/21/26
Average: 3.2 2.5 2,046 $332,039 $319,618 $201 100 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197

How much is your home worth?

...get instant property value now!