Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21812 Carson Drive 3 3 2,636 $624,900 $237 42 days
2311 Oasis Drive 3 2 1,870 $485,000 $259 14 days
3000 Oasis Grand Boulevard Unit 2807 3 3 1,804 $425,000 $235 7 days
3000 Oasis Grand Boulevard Unit 1401 3 3 1,854 $399,000 $215 10 days
3000 Oasis Grand Boulevard Unit 1007 3 3 1,646 $399,000 $242 21 days
3000 Oasis Grand Boulevard Unit 401 3 3 1,854 $399,000 $215 21 days
3000 Oasis Grand Boulevard Unit 1407 3 3 1,802 $389,900 $216 82 days
3000 Oasis Grand Boulevard Unit 801 3 3 1,854 $365,000 $196 142 days
2797 1st Street Unit 402 3 2 1,259 $312,000 $247 7 days
3000 Oasis Grand Boulevard Unit 1503 2 2 1,388 $289,000 $208 1 day
3000 Oasis Grand Boulevard Unit 2203 2 2 1,512 $280,000 $185 627 days
3000 Oasis Grand Boulevard Unit 2105 2 2 1,321 $265,000 $200 33 days
3000 Oasis Grand Boulevard Unit MPH6 2 2 1,008 $259,000 $256 299 days
3000 Oasis Grand Boulevard Unit 505 2 2 1,249 $255,900 $204 107 days
2094 Arbour Walk Circle Unit 3018 2 2 920 $255,725 $277 213 days
3000 Oasis Grand Boulevard Unit 2802 2 2 1,319 $250,000 $189 62 days
3000 Oasis Grand Boulevard Unit 1705 2 2 1,249 $230,000 $184 152 days
3000 Oasis Grand Boulevard Unit 1206 1 2 867 $229,900 $265 315 days
2106 Arbour Walk Circle Unit 2911 2 2 989 $225,000 $227 122 days
3000 Oasis Grand Boulevard Unit 506 1 2 867 $224,900 $259 14 days
2142 Arbour Walk Circle Unit 2616 2 2 1,022 $219,000 $214 398 days
2214 Arbour Walk Circle Unit 2012 2 2 920 $199,000 $216 52 days
2070 Arbour Walk Circle Unit 3214 1 1 760 $185,000 $243 35 days
950 Hancock Creek South Boulevard Unit 524 3 2 1,111 $185,000 $166 291 days
2202 Arbour Walk Circle Unit 2124 1 1 648 $179,999 $277 145 days
Average: 2.2 2.2 1,349 $301,248 $225 129 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Oasis Grand Boulevard Unit 1004 3 3 1,609 $495,000 $420,000 $261 141 days 8/13/26
3000 Oasis Grand Boulevard Unit 1101 3 3 1,584 $360,000 $360,000 $227 0 days 6/4/26
3000 Oasis Grand Boulevard Unit 2903 2 2 1,512 $310,000 $299,000 $197 208 days 8/14/26
3000 Oasis Grand Boulevard Unit 2502 2 2 1,319 $275,000 $275,000 $208 18 days 5/2/26
3000 Oasis Grand Boulevard Unit 2205 2 2 1,249 $265,000 $270,000 $216 53 days 7/20/26
3000 Oasis Grand Boulevard Unit 2405 2 2 1,321 $240,500 $240,500 $182 162 days 10/1/26
3000 Oasis Grand Boulevard Unit 2402 2 2 1,319 $249,000 $240,000 $181 420 days 10/29/26
3000 Oasis Grand Boulevard Unit 2702 2 2 1,319 $259,000 $239,900 $181 159 days 6/15/26
2190 Arbour Walk Circle Unit 2221 2 2 989 $179,000 $175,000 $176 61 days 10/13/26
2214 Arbour Walk Circle Unit 2022 2 2 918 $190,000 $175,000 $190 489 days 10/15/26
3000 Oasis Grand Boulevard Unit 1702 2 2 1,319 $250,000 $160,000 $121 335 days 5/28/26
950 Hancock Creek South Boulevard Unit 124 2 2 978 $159,000 $150,000 $153 87 days 6/10/26
Average: 2.2 2.2 1,286 $269,291 $250,366 $191 75 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!