Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27221 Sea Breeze Way 5 3 3,243 $529,900 $163 116 days
27416 Breakers Drive 5 3 2,812 $525,000 $186 272 days
27512 Breakers Drive 6 3 3,012 $479,900 $159 48 days
27640 Breakers Drive 4 3 2,272 $459,900 $202 194 days
27544 Breakers Drive 3 2 1,731 $409,900 $236 68 days
1530 Ocean Reef Road 3 2 1,772 $400,000 $225 244 days
960 Apple Lane 3 2 1,762 $399,900 $226 32 days
1919 Nw 100th Street 3 2 1,720 $399,900 $232 113 days
1129 Conch Court 4 2 1,544 $344,900 $223 62 days
3525 Nw 50th Avenue 3 2 1,358 $310,000 $228 41 days
3145 Nw 48th Place 3 2 1,453 $300,000 $206 30 days
2401 N Woodland Boulevard N/A N/A N/A $257,500 Unknown 414 days
5030 Nw 28th Terrace 3 2 1,056 $250,000 $236 86 days
Average: 3.8 2.3 1,977 $389,753 $210 133 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26943 Coral Springs Drive 5 3 2,933 $550,000 $187 85 days
5016 Nw 36th Street 3 2 1,380 $385,000 $278 123 days
4717 Nw 31st Terrace 4 2 2,049 $339,900 $165 43 days
Average: 4.0 2.3 2,120 $424,966 $210 83 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27226 Sea Breeze Way 4 2 2,332 $550,000 $510,000 $218 69 days 5/21/26
27432 Breakers Drive 4 3 1,963 $475,000 $475,000 $241 13 days 7/23/26
27323 New Smyrna Drive 4 3 2,088 $475,000 $475,000 $227 1 day 5/15/26
27133 Sea Breeze Way 5 3 3,243 $500,000 $470,000 $144 238 days 4/24/26
27621 Sugar Loaf Drive 4 3 1,910 $475,000 $468,000 $245 124 days 3/31/26
1424 Ocean Reef Road 4 2 1,868 $435,000 $440,000 $235 1 day 5/1/26
961 Apple Lane 3 2 1,775 $425,000 $410,000 $230 14 days 9/15/26
954 Apple Lane 3 2 1,739 $399,900 $390,000 $224 13 days 4/21/26
27748 Sugar Loaf Drive 4 2 1,544 $369,900 $375,000 $242 5 days 6/4/26
4700 Nw 33rd Terrace 3 2 1,628 $314,900 $325,000 $199 4 days 4/13/26
1518 Atami Court 3 2 1,714 $334,900 $320,000 $186 10 days 3/24/26
27149 La Jolla Way 3 2 1,188 $314,000 $316,000 $265 185 days 4/29/26
3126 Nw 46th Place 3 2 1,440 $289,900 $291,000 $202 12 days 6/22/26
2884 Nw 197th Street 3 2 1,788 $287,000 $291,000 $162 20 days 7/8/26
4421 Nw 32nd Street 3 2 1,303 $245,000 $245,000 $188 0 days 3/24/26
4914 Nw 30th Terrace 3 2 1,492 $229,000 $220,000 $147 46 days 6/1/26
4708 Nw 33rd Terrace 4 2 1,514 $220,000 $193,500 $127 24 days 5/6/26
192 E Mariana Avenue N/A N/A N/A $41,900 $37,500 Unknown 27 days 9/1/26
Average: 3.5 2.2 1,795 $354,522 $347,333 $205 44 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18