Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2724 Via Murano Unit 639 4 2 1,870 $449,000 $240 9 days
2747 Via Capri Unit 1111 3 2 1,480 $379,000 $256 0 days
2731 Via Capri Unit 921 3 2 1,480 $272,000 $183 22 days
2739 Via Capri Unit 1014 1 1 770 $230,000 $298 119 days
2705 Via Murano Unit 123 2 2 1,230 $229,500 $186 157 days
2724 Via Murano Unit 615 1 1 864 $224,900 $260 27 days
2739 Via Capri Unit 1034 1 1 770 $212,000 $275 314 days
2724 Via Murano Unit 630 2 2 1,140 $209,900 $184 118 days
2731 Via Capri Unit 925 1 1 864 $199,900 $231 157 days
2732 Via Murano Unit 534 1 1 864 $190,000 $219 195 days
2755 Via Capri Unit 1225 1 1 890 $179,000 $201 63 days
Average: 1.8 1.5 1,111 $252,290 $230 107 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2747 Via Capri Unit 1132 2 2 1,230 $250,000 $245,000 $199 42 days 9/22/26
2705 Via Murano Unit 131 2 2 1,140 $240,000 $234,500 $205 13 days 9/6/26
2731 Via Capri Unit 934 1 1 864 $240,000 $232,875 $269 46 days 4/24/26
2723 Via Capri Unit 832 2 2 1,230 $245,000 $225,000 $182 10 days 9/17/26
2713 Via Murano Unit 236 2 2 1,230 $221,900 $200,000 $162 247 days 9/25/26
2705 Via Murano Unit 114 1 1 770 $199,000 $170,000 $220 301 days 7/20/26
Average: 1.7 1.7 1,077 $232,650 $217,895 $206 109 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6