Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Spring Harvest Drive 4 3 2,635 $767,721 $291 17 days
324 Stetson Rise Court 4 3 2,765 $689,990 $249 33 days
322 Stetson Rise Court 4 3 2,500 $649,990 $259 33 days
439 Spring Harvest Drive 4 4 2,868 $569,990 $198 56 days
3622 Jons Lakeview Street 4 2 2,046 $549,990 $268 67 days
314 Stetson Rise Court 4 3 2,635 $549,990 $208 157 days
318 Stetson Rise Court 4 3 2,463 $511,990 $207 136 days
320 Stetson Rise Court 4 3 2,463 $493,990 $200 133 days
437 Spring Harvest Drive 4 3 2,655 $493,990 $186 157 days
3714 Jons Lakeview Street 3 2 2,242 $449,990 $200 88 days
3712 Jons Lakeview Street 4 3 2,201 $449,990 $204 133 days
8460 Southbridge Drive Unit 3 2 2 1,805 $308,000 $170 208 days
8451 Southbridge Drive Unit 3 3 2 1,805 $305,000 $168 66 days
8471 Southbridge Drive Unit 1 2 2 1,711 $275,000 $160 18 days
8471 Southbridge Drive Unit 4 2 2 1,589 $265,000 $166 124 days
Average: 3.5 2.7 2,292 $488,708 $209 95 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3718 Jons Lakeview 4 2 1,805 $484,900 $268 0 days
Average: 4.0 2.0 1,805 $484,900 $268 111 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3704 Jons Lakeview Street 3 2 2,214 $459,990 $471,141 $212 18 days 9/10/26
3624 Jons Lakeview Street 3 2 2,077 $449,990 $449,990 $216 97 days 10/7/26
8496 Southbridge Drive Unit 3 2 2 1,805 $270,000 $250,000 $138 183 days 8/26/26
Average: 2.7 2.0 2,032 $393,326 $390,377 $189 99 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!