Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
480 Yucca Road 6 9 10,049 $29,750,000 $2,960 46 days
745 Pectin Road 5 6 6,733 $12,495,000 $1,855 213 days
725 Pectin Road 4 6 5,047 $10,995,000 $2,178 136 days
515 Murex Drive 4 5 5,147 $10,950,000 $2,127 739 days
444 Orchid Drive 5 6 5,321 $10,500,000 $1,973 162 days
692 Banyan Boulevard 5 7 4,531 $8,500,000 $1,875 77 days
1300 Nautilus Road 5 6 4,861 $8,395,000 $1,727 7 days
1795 Hurricane Harbor Lane 4 3 3,005 $6,950,000 $2,312 241 days
1800 Crayton Road 4 7 4,916 $5,900,000 $1,200 259 days
1438 Murex Drive 4 5 3,744 $5,850,000 $1,562 198 days
675 Murex Drive 4 4 3,990 $4,250,000 $1,065 61 days
1471 Murex Drive 3 3 2,984 $3,795,000 $1,271 212 days
Average: 4.4 5.6 5,027 $9,860,833 $1,842 196 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
690 Murex Drive 3 2 2,045 $4,250,000 $2,078 147 days
1608 Crayton Road 2 3 1,952 $3,000,000 $1,536 92 days
Average: 2.5 2.5 1,998 $3,625,000 $1,807 147 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
584 Banyan Boulevard 6 8 6,909 $18,500,000 $17,060,000 $2,469 291 days 4/13/26
1390 Mandarin Road 4 4 2,363 $2,785,000 $2,550,000 $1,079 94 days 6/10/26
Average: 5.0 6.0 4,636 $10,642,500 $9,805,000 $1,774 193 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2