Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6704 Newport Road 5 8 5,335 $5,975,000 $1,119 335 days
6634 Palisades Avenue 4 6 4,475 $5,525,000 $1,234 617 days
6642 Palisades Avenue 4 6 4,312 $5,395,000 $1,251 368 days
6708 Newport Road 3 4 3,287 $4,435,000 $1,349 853 days
6709 Newport Road 4 5 4,437 $4,425,055 $997 372 days
6650 Palisades Avenue 3 4 3,243 $4,235,000 $1,305 852 days
6654 Palisades Avenue 3 4 3,072 $4,100,000 $1,334 341 days
6717 Newport Road 3 4 3,033 $3,367,495 $1,110 372 days
6646 Palisades Avenue 3 4 3,072 $3,317,495 $1,079 341 days
5711 Oak Bridge Court 4 2 2,047 $539,900 $263 15 days
10053 Spring Lake Drive 4 3 2,075 $475,000 $228 21 days
14200 Avalon Road Unit 411 3 2 1,288 $259,000 $201 341 days
14200 Avalon Road Unit 426 2 2 1,203 $249,000 $206 341 days
14200 Avalon Road Unit 409 2 2 1,253 $215,000 $171 120 days
14200 Avalon Road Unit 406 3 2 1,288 $213,000 $165 22 days
Average: 3.3 3.9 2,894 $2,848,396 $801 354 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13819 Camden Crest Terrace 3 2 1,844 $404,900 $219 44 days
Average: 3.0 2.0 1,844 $404,900 $219 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6638 Palisades Avenue 3 5 3,287 $4,235,000 $3,800,000 $1,156 268 days 3/27/26
6630 Palisades Avenue 3 5 3,121 $3,495,000 $3,350,000 $1,073 286 days 4/15/26
13817 Camden Crest Terrace 4 2 2,047 $469,000 $460,000 $224 0 days 6/22/26
Average: 3.3 4.0 2,818 $2,733,000 $2,536,666 $818 143 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3