Market report, updated
Search in the subdivision of River Haven
Over the last 6 months, homes sold for 96.3% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 17th St EEast Bradenton, FL 34208 | 3 | 2 | 1,590 | $620,000 | $389 | 3 days |
| 10100 Burnt Store Road Unit 21Punta Gorda, FL 33950 | 2 | 2 | 1,152 | $94,900 | $82 | 34 days |
| 218 Crescent Court EEast Bradenton, FL 34208 | 3 | 2 | 1,324 | $349,900 | $264 | 39 days |
| 10100 Burnt Store Road Unit 122Punta Gorda, FL 33950 | 3 | 2 | 1,404 | $150,000 | $106 | 53 days |
| 1615 3rd Avenue EEast Bradenton, FL 34208 | 2 | 1 | 834 | $249,900 | $299 | 105 days |
| 2410 Riverside Drive EEast Bradenton, FL 34208 | 3 | 3 | 1,895 | $895,000 | $472 | 121 days |
| 10100 Burnt Store Road Unit 123Punta Gorda, FL 33950 | 2 | 2 | 960 | $114,900 | $119 | 220 days |
| 10100 Burnt Store Road Unit 118Punta Gorda, FL 33950 | 2 | 2 | 852 | $98,000 | $115 | 227 days |
| 2520 Riverside Drive EEast Bradenton, FL 34208 | — | — | — | $489,000 | — | 269 days |
| 10100 Burnt Store Road Unit 63Punta Gorda, FL 33950 | 2 | 2 | 1,224 | $155,000 | $126 | 273 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 120 Brown StreetEast Bradenton, FL 34208 | 3 | 2 | 1,540 | $349,900 | 100.3% | $227 | 67 days |
| 10100 Burnt Store Road Unit 27Punta Gorda, FL 33950 | 3 | 2 | 1,188 | $113,500 | 94.6% | $95 | 278 days |
| 10100 Burnt Store Road Unit 25Punta Gorda, FL 33950 | 2 | 2 | 920 | $70,000 | 87.6% | $76 | 284 days |
| 1003 W River Heights AvenueTampa, FL 33603 | 4 | 2 | 2,202 | $547,500 | 99.5% | $248 | 29 days |
| 4209 N Holly StreetTampa, FL 33603 | 3 | 3 | 1,423 | $600,000 | 96.0% | $421 | 44 days |
| 810 W River Heights AvenueTampa, FL 33603 | 4 | 1 | 1,412 | $400,000 | 100.0% | $283 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.