Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9021 Sorreno Court 5 6 4,813 $3,295,000 $684 16 days
8709 Cavano Street 4 6 4,500 $3,199,000 $710 31 days
9012 Sorreno Court 3 4 2,862 $2,295,000 $801 237 days
9408 Rapallo Street 4 3 3,206 $2,280,000 $711 79 days
15159 Contenta Loop 3 3 3,004 $1,775,000 $590 18 days
15281 Contenta Loop 4 3 3,318 $1,750,000 $527 32 days
14833 Montello Way 3 3 3,056 $1,750,000 $572 64 days
9361 Terresina Drive 3 3 2,275 $1,695,000 $745 12 days
15826 San Lazzaro Avenue 3 3 2,385 $1,675,000 $702 2 days
15410 Derna Terrace 3 3 3,025 $1,650,000 $545 8 days
8911 Cappello Court 3 3 2,292 $1,599,000 $697 17 days
15625 San Lazzaro Avenue 3 3 2,928 $1,499,000 $511 720 days
4723 Benito Court 3 3 3,027 $1,475,000 $487 3 days
13309 Malachite Drive 3 4 2,875 $1,425,000 $495 31 days
4715 Trento Place 4 3 3,125 $1,395,000 $446 11 days
5311 Benito Court 4 4 2,688 $1,375,000 $511 26 days
4740 Benito Court 3 4 2,898 $1,299,000 $448 9 days
16306 Isola Pl 3 3 2,337 $1,285,000 $549 289 days
8735 Cavano Street E 3 3 2,100 $1,195,000 $569 220 days
12807 Sorrento Way 3 4 2,130 $1,185,000 $556 26 days
4540 Terrazza Court 3 3 2,421 $1,150,000 $475 1 day
4730 Sarca Court 3 3 2,296 $1,120,000 $487 22 days
5214 Castello Lane 3 3 2,253 $1,075,000 $477 52 days
3258 Alba Circle 3 3 2,406 $1,040,204 $432 48 days
3110 Vicenza Court 3 3 2,435 $1,016,059 $417 52 days
Average: 2.7 2.7 2,140 $873,795 $381 96 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4925 Benito Court 4 5 3,044 $1,995,000 $655 3 days
4829 Benito Court 3 4 3,291 $1,859,000 $564 7 days
14829 Contenta Loop 3 3 3,004 $1,775,734 $591 4 days
14958 Contenta Loop 3 3 2,435 $1,589,900 $652 183 days
8884 Scarlotti Place 3 3 2,325 $1,499,900 $645 85 days
4607 Trento Place 4 3 3,206 $1,449,000 $451 10 days
14931 Contenta Loop 3 3 2,416 $1,299,174 $537 26 days
4812 Cabreo Court 3 5 3,066 $1,150,000 $375 0 days
14627 Contenta Loop 3 3 2,406 $1,149,934 $477 4 days
8665 Dilillo Court 2 2 1,886 $1,075,000 $569 44 days
3246 Alba Circle 3 3 2,406 $1,047,894 $435 26 days
15015 Verole Place 3 3 2,256 $975,000 $432 1 day
13227 Palermo Drive 3 3 2,295 $879,000 $383 3 days
3212 Vicenza Court 3 3 2,435 $849,139 $348 205 days
5137 Napoli Run 2 3 2,090 $749,000 $358 165 days
5512 Caserta Court 3 3 3,072 $745,900 $242 189 days
3204 Vicenza Court 3 3 2,405 $724,609 $301 96 days
3105 Porto Lane 3 2 1,926 $649,387 $337 2 days
7931 Coral Sea Lane 3 4 2,306 $584,999 $253 3 days
12826 Del Corso Loop 2 3 2,087 $579,900 $277 236 days
16545 Star Grass Circle 4 4 2,702 $579,000 $214 1 day
14525 Derna Terrace 2 2 1,689 $574,654 $340 75 days
13119 Prima Drive 2 2 1,684 $499,000 $296 22 days
9402 Pocida Court Unit 104 2 2 1,632 $499,000 $305 34 days
5367 Vaccaro Court 2 2 1,684 $490,000 $290 3 days
Average: 2.6 2.8 2,175 $861,867 $379 51 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9273 Esplanade Boulevard 4 5 3,578 $3,795,000 $3,700,000 $1,034 25 days 9/18/26
8998 Arrezo Court 4 5 3,591 $3,775,000 $3,400,000 $946 181 days 8/11/26
9525 Montelanico Loop 4 3 3,162 $2,395,000 $2,305,000 $728 13 days 8/7/26
9419 Galliano Terrace 4 3 3,180 $2,449,900 $2,275,000 $715 24 days 8/7/26
9406 Galliano Terrace 4 3 3,081 $2,350,000 $2,150,000 $697 77 days 5/1/26
9282 Rialto Lane 3 3 3,071 $2,295,000 $2,125,000 $691 37 days 6/16/26
9256 Rialto Lane 3 3 3,116 $2,190,000 $2,075,000 $665 56 days 10/19/26
15016 Derna Terrace 3 4 3,316 $1,985,000 $1,985,000 $598 2 days 7/28/26
4813 Benito Court 3 4 3,662 $1,880,000 $1,880,000 $513 0 days 10/29/26
15219 Derna Terrace 4 6 4,453 $1,850,000 $1,800,000 $404 65 days 7/31/26
9509 Montelanico Loop 3 4 2,878 $1,780,000 $1,760,000 $611 87 days 9/16/26
9327 Esplanade Boulevard 3 3 2,313 $1,775,000 $1,750,000 $756 8 days 8/14/26
9392 Terresina Drive 3 3 2,313 $1,775,000 $1,715,000 $741 30 days 9/1/26
9114 Trivoli Terrace 3 4 2,100 $1,699,900 $1,699,900 $809 24 days 6/10/26
9146 Trivoli Terrace 3 3 2,373 $1,699,999 $1,650,000 $695 96 days 7/8/26
3532 Santa Caterina Boulevard 4 3 3,218 $1,695,000 $1,640,000 $509 69 days 7/23/26
9345 Terresina Drive 3 3 2,343 $1,675,000 $1,625,000 $693 17 days 5/29/26
9356 Montelanico Loop 4 3 2,390 $1,699,000 $1,620,000 $677 32 days 10/20/26
14817 Montello Way 3 3 3,020 $1,675,000 $1,612,500 $533 138 days 10/15/26
9400 Montelanico Loop 3 3 2,313 $1,649,900 $1,600,000 $691 30 days 5/13/26
8879 Vaccaro Court 3 3 2,275 $1,595,000 $1,525,000 $670 109 days 10/29/26
15139 Contenta 4 3 3,288 $1,510,162 $1,510,162 $459 0 days 9/14/26
9382 Carretto Drive 3 3 2,275 $1,490,000 $1,480,000 $650 172 days 6/18/26
9111 Trivoli Terrace 2 3 2,100 $1,495,000 $1,440,000 $685 40 days 7/29/26
8785 Cavano Street E 3 4 2,116 $1,475,000 $1,420,000 $671 11 days 5/27/26
Average: 2.6 2.6 2,134 $913,390 $881,631 $394 45 days
Viewing 1 - 25 of 159
Viewing 1 - 25 of 159

How much is your home worth?

...get instant property value now!