Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Matecumbe Key Road Unit 2803 3 2 1,916 $675,000 $352 101 days
2060 Matecumbe Key Road Unit 2501 3 2 1,402 $535,000 $381 31 days
2060 Matecumbe Key Road Unit 2506 3 2 1,402 $524,000 $373 173 days
2090 Matecumbe Key Road Unit 1202 2 2 1,155 $390,000 $337 143 days
2090 Matecumbe Key Road Unit 1603 2 2 960 $349,000 $363 201 days
2060 Matecumbe Key Road Unit 2402 2 2 1,141 $335,000 $293 81 days
2060 Matecumbe Key Road Unit 2308 2 2 809 $274,999 $339 38 days
2090 Matecumbe Key Road Unit 1308 2 2 809 $249,500 $308 10 days
2060 Matecumbe Key Road Unit 2307 2 2 809 $249,000 $307 52 days
2090 Matecumbe Key Road Unit 1708 2 2 809 $249,000 $307 550 days
Average: 2.3 2.0 1,121 $383,049 $336 138 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!