Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2060 Matecumbe Key Road Unit 2803 3 2 1,916 $675,000 $352 54 days
2060 Matecumbe Key Road Unit 2506 3 2 1,402 $524,000 $373 126 days
2060 Matecumbe Key Road Unit 2106 3 2 1,505 $395,500 $262 518 days
2090 Matecumbe Key Road Unit 1202 2 2 1,155 $390,000 $337 96 days
2090 Matecumbe Key Road Unit 1603 2 2 960 $349,000 $363 154 days
2060 Matecumbe Key Road Unit 2402 2 2 1,141 $335,000 $293 34 days
2090 Matecumbe Key Road Unit 1207 2 2 809 $249,900 $308 336 days
2060 Matecumbe Key Road Unit 2307 2 2 809 $249,000 $307 5 days
2090 Matecumbe Key Road Unit 1708 2 2 809 $249,000 $307 503 days
Average: 2.3 2.0 1,167 $379,600 $323 203 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2090 Matecumbe Key Road Unit 1306 3 2 1,402 $539,000 $510,000 $363 49 days 4/30/26
Average: 3.0 2.0 1,402 $539,000 $510,000 $363 49 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1