Market report, updated
Search in the subdivision of Bella Terra
Over the last 6 months, homes sold for 97.6% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Jun. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2513 Maitland Crossing Way Unit 212Orlando, FL 32810 | 1 | 1 | 707 | $225,000 | $318 | 7 days |
| 20041 Barletta Lane Unit 2424Estero, FL 33928 | 2 | 2 | 1,055 | $265,000 | $251 | 10 days |
| 19940 Barletta Lane Unit 1225Estero, FL 33928 | 2 | 2 | 1,160 | $285,000 | $245 | 10 days |
| 21513 Belvedere LaneEstero, FL 33928 | 5 | 3 | 2,926 | $789,500 | $269 | 14 days |
| 19991 Barletta Lane Unit 1922Estero, FL 33928 | 2 | 2 | 1,160 | $285,000 | $245 | 21 days |
| 20445 TORRE DEL LAGO StreetEstero, FL 33928-6316 | 5 | 4 | 3,428 | $624,900 | $182 | 24 days |
| 21718 Bella Terra BoulevardEstero, FL 33928 | 4 | 2 | 2,479 | $529,900 | $213 | 32 days |
| 21007 Bella Terra BoulevardEstero, FL 33928 | 4 | 3 | 2,032 | $559,900 | $275 | 32 days |
| 2513 Maitland Crossing Way Unit 201Orlando, FL 32810 | 1 | 1 | 707 | $174,900 | $247 | 39 days |
| 21251 Bella Terra BoulevardEstero, FL 33928 | 4 | 3 | 2,606 | $659,000 | $252 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20985 Torre Del Lago StreetEstero, FL 33928 | 4 | 3 | 2,553 | $699,500 | $273 | 10 days |
| 20000 Barletta Lane Unit 724Estero, FL 33928 | 2 | 2 | 1,160 | $274,900 | $236 | 3 days |
| 21018 Bella Terra BoulevardEstero, FL 33928 | 4 | 3 | 2,606 | $499,000 | $191 | 37 days |
| 20616 Larino LoopEstero, FL 33928 | 3 | 3 | 2,282 | $384,900 | $168 | 53 days |
| 20592 Larino LoopEstero, FL 33928 | 3 | 3 | 2,282 | $384,900 | $168 | 66 days |
| 21082 Bosco CourtEstero, FL 33928 | 4 | 3 | 2,362 | $600,000 | $254 | 23 days |
| 13850 Cleto DriveEstero, FL 33928 | 3 | 2 | 1,891 | $434,900 | $229 | 108 days |
| 2549 Maitland Crossing Way Unit 306Orlando, FL 32810 | 3 | 2 | 1,205 | $174,000 | $144 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 13230 Boccala LaneEstero, FL 33928 | 3 | 2 | 1,417 | $345,000 | 97.2% | $243 | 58 days |
| 20479 Larino LoopEstero, FL 33928 | 3 | 3 | 2,255 | $405,000 | 97.6% | $179 | 62 days |
| 21393 Bella Terra BoulevardEstero, FL 33928 | 3 | 2 | 1,417 | $365,000 | 98.8% | $257 | 38 days |
| 13626 Lucera CourtEstero, FL 33928 | 2 | 2 | 1,473 | $375,000 | 97.4% | $254 | 51 days |
| 13859 Farnese DriveEstero, FL 33928 | 5 | 3 | 2,961 | $560,000 | 98.3% | $189 | 128 days |
| 20921 Torre Del Lago StreetEstero, FL 33928 | 5 | 3 | 2,925 | $717,000 | 92.5% | $245 | 46 days |
| 17320 Nokota AvenueHudson, FL 34667 | 4 | 3 | 3,292 | $844,900 | 95.5% | $256 | 19 days |
| 13631 Lucera CourtEstero, FL 33928 | 2 | 2 | 1,642 | $337,500 | 94.0% | $205 | 60 days |
| 13097 Cardeto CourtEstero, FL 33928 | 4 | 3 | 2,032 | $515,000 | 99.1% | $253 | 74 days |
| 21040 Torre Del Lago StreetEstero, FL 33928 | 5 | 4 | 3,838 | $870,000 | 96.7% | $226 | 117 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.