Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3426 Hancock Bridge Parkway Unit 1008 3 3 2,071 $669,500 $323 164 days
3426 Hancock Bridge Parkway Unit 1008 3 3 2,071 $669,500 $323 164 days
3414 Hancock Bridge Parkway Unit 1205 3 3 2,188 $549,900 $251 8 days
3414 Hancock Bridge Parkway Unit 1008 3 3 2,071 $524,900 $253 78 days
3426 Hancock Bridge Parkway Unit 701 3 3 2,071 $489,900 $236 14 days
3426 Hancock Bridge Parkway Unit 501 3 3 2,071 $489,900 $236 224 days
3426 Hancock Bridge Parkway Unit 503 2 2 1,786 $489,000 $273 152 days
3426 Hancock Bridge Parkway Unit 503 2 2 1,786 $489,000 $273 154 days
3426 Hancock Bridge Parkway Unit 606 2 2 1,786 $479,900 $268 125 days
3414 Hancock Bridge Parkway Unit 406 3 2 1,786 $459,900 $257 163 days
3426 Hancock Bridge Parkway Unit 706 2 2 1,786 $449,900 $251 34 days
3414 Hancock Bridge Parkway Unit 803 3 2 1,786 $449,900 $251 75 days
3426 Hancock Bridge Parkway Unit 707 3 2 1,931 $449,900 $232 127 days
3426 Hancock Bridge Parkway Unit 607 3 2 1,931 $444,000 $229 323 days
3426 Hancock Bridge Parkway Unit 1106 2 2 1,786 $437,000 $244 217 days
3414 Hancock Bridge Parkway Unit 303 2 2 1,786 $434,900 $243 27 days
3414 Hancock Bridge Parkway Unit 1202 2 2 1,931 $430,000 $222 42 days
3414 Hancock Bridge Parkway Unit 602 2 2 1,931 $399,900 $207 48 days
3414 Hancock Bridge Parkway Unit 302 2 2 1,931 $349,900 $181 158 days
Average: 2.5 2.3 1,920 $481,936 $250 121 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3414 Hancock Bridge Parkway Unit 501 3 3 2,071 $499,000 $485,000 $234 91 days 4/14/26
3414 Hancock Bridge Parkway Unit 1101 3 3 2,071 $448,900 $430,000 $207 261 days 4/23/26
3426 Hancock Bridge Parkway Unit 1203 3 2 1,786 $449,000 $420,000 $235 25 days 8/31/26
3414 Hancock Bridge Parkway Unit 403 3 2 1,786 $399,000 $365,000 $204 30 days 9/30/26
Average: 3.0 2.5 1,928 $448,975 $425,000 $220 49 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4