Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16404 Ester Avenue N/A N/A N/A $1,599,000 Unknown 289 days
3015 Wisteria Place 3 2 1,990 $599,000 $301 135 days
200 Dolphin Parkway 3 2 1,725 $557,000 $322 10 days
3004 Banyan Way 3 2 1,522 $519,000 $340 701 days
3111 Buttonwood Place 2 2 1,164 $495,500 $425 6 days
3129 Banyan Way 3 2 2,240 $445,000 $198 124 days
801 Marlin Drive 4 3 2,072 $420,000 $202 61 days
641 Bonita Court 4 3 1,915 $415,000 $216 175 days
721 Rio Villa Drive 2 2 1,612 $408,000 $253 87 days
101 Marlin Drive 4 2 2,380 $379,000 $159 249 days
3028 Buttonwood Place 2 2 1,301 $349,000 $268 14 days
731 Tangerine Court 2 2 1,058 $313,000 $295 829 days
720 Dania Court 2 2 1,104 $289,000 $261 33 days
3129 Buttonwood Place 4 2 1,642 $275,000 $167 531 days
3101 Bamboo Court 3 2 1,186 $275,000 $231 1078 days
3024 Amanda Street 2 2 1,214 $269,700 $222 58 days
611 Bonita Court 3 2 1,078 $244,000 $226 524 days
1125 Marlin Drive 2 2 1,169 $242,500 $207 28 days
3015 Banyan Way N/A N/A N/A $210,000 Unknown 248 days
3341 Croton Terrace 3 2 1,322 $196,000 $148 104 days
632 Aqui Esta Drive 3 2 1,606 $189,900 $118 53 days
700 Hollyhill Court N/A N/A N/A $189,000 Unknown 19 days
3100 Banyan Way N/A N/A N/A $179,500 Unknown 48 days
646 Aqui Esta Drive 2 1 1,166 $169,000 $144 17 days
3125 Bayberry Avenue 2 2 780 $139,900 $179 18 days
Average: 2.8 2.0 1,487 $298,258 $232 300 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13125 Rankin Ave 13125 Rankin Ave 3 3 2,275 $695,000 $305 3 days
2820 Marlin Place 3 2 1,840 $315,000 $171 318 days
2835 Wisteria Place 3 2 1,176 $295,000 $250 15 days
700 Dolphin Parkway 3 2 1,415 $200,000 $141 92 days
751 Longbeach Court N/A N/A N/A $185,000 Unknown 271 days
10 Lindhurst Street N/A N/A N/A $10,000 Unknown 338 days
Average: 3.0 2.2 1,676 $283,333 $217 172 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3115 Chapman Boulevard 3 2 1,890 $499,000 $470,000 $248 10 days 6/11/26
750 Sturgeon Place 3 2 1,938 $449,000 $400,000 $206 43 days 5/11/26
215 Tarpon Way 3 3 1,584 $369,900 $358,900 $226 50 days 8/28/26
3000 Banyan Way 3 2 1,532 $340,000 $340,000 $221 85 days 9/2/26
3118 Bayberry Avenue 3 2 1,412 $344,697 $333,000 $235 225 days 7/2/26
235 Pompano Terrace 3 2 1,646 $349,900 $310,000 $188 62 days 6/30/26
621 Sturgeon Place 2 2 1,600 $325,000 $297,500 $185 172 days 8/20/26
3000 Palm Drive 2 2 1,388 $274,900 $275,000 $198 5 days 5/15/26
4200 Almar Drive 2 2 1,236 $275,000 $270,000 $218 142 days 10/7/26
721 Pompano Terrace 2 2 936 $200,000 $200,000 $213 84 days 6/30/26
3028 Bamboo Court N 3 2 1,512 $217,500 $200,000 $132 202 days 11/5/26
3028 Bamboo Court 3 2 1,512 $217,500 $200,000 $132 190 days 11/5/26
2620 Wisteria Place 2 2 948 $175,000 $155,000 $163 111 days 9/25/26
2620 Wisteria Place 2 2 948 $175,000 $155,000 $163 89 days 9/25/26
2828 Magnolia Way 2 2 912 $189,900 $150,000 $164 25 days 9/9/26
Average: 2.5 2.1 1,399 $293,486 $274,293 $193 98 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!