Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19428 La Serena Drive 5 6 4,356 $1,125,000 $258 28 days
8435 Sedonia Circle 3 3 2,710 $849,900 $313 10 days
19647 Casa Verde Way 3 3 2,134 $799,000 $374 119 days
8725 Largo Mar Drive 3 3 2,593 $784,900 $302 47 days
19736 Maddelena Circle 3 3 2,560 $775,000 $302 56 days
19600 Maddelena Circle 3 3 2,647 $769,999 $290 22 days
19748 Maddelena Circle 3 3 2,560 $729,990 $285 99 days
19790 Maddelena Circle 4 3 3,082 $715,000 $231 31 days
19801 Casa Verde Way 3 2 2,348 $644,900 $274 0 days
8871 Biella Court 3 2 2,449 $568,000 $231 37 days
Average: 3.3 3.1 2,743 $776,168 $286 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19496 La Serena Drive 5 6 4,483 $1,249,000 $278 17 days
19260 La Serena Drive 5 6 4,356 $1,149,000 $263 715 days
8514 Sedonia Circle 3 4 3,368 $995,000 $295 343 days
19615 Maddelena Circle 3 3 2,560 $799,000 $312 7 days
19832 Maddelena Circle 4 3 2,539 $774,900 $305 97 days
19772 Maddelena Circle 3 3 3,082 $670,000 $217 146 days
19603 Maddelena Circle 3 2 2,126 $669,500 $314 101 days
19896 Casa Verde Way 3 2 2,348 $599,900 $255 23 days
19929 Casa Verde Way 3 3 2,559 $599,000 $234 204 days
19513 Caladesi Drive 3 3 2,604 $525,000 $201 176 days
Average: 3.5 3.5 3,002 $803,030 $267 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8766 Largo Mar Drive 5 6 4,396 $1,395,000 $1,300,000 $295 260 days 9/10/26
19287 La Serena Drive 3 4 3,103 $1,125,000 $1,100,000 $354 79 days 4/17/26
8620 El Mirasol Court 5 5 4,264 $1,049,000 $1,046,000 $245 22 days 7/28/26
19500 La Serena Drive 4 4 3,347 $995,000 $967,000 $288 172 days 8/13/26
19419 La Serena Drive 3 4 3,153 $999,500 $925,000 $293 67 days 7/17/26
19464 La Serena Drive 3 4 3,103 $899,000 $875,000 $281 271 days 7/15/26
19618 Maddelena Circle 3 3 2,647 $585,000 $560,000 $211 93 days 5/14/26
8831 Largo Mar Drive 3 3 2,602 $575,000 $539,000 $207 21 days 6/26/26
Average: 3.6 4.1 3,326 $952,812 $914,000 $272 145 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8