Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18124 Via Portofino Way 4 4 3,102 $2,975,000 $959 55 days
1324 Via Portofino 4 5 3,370 $2,250,000 $667 29 days
13095 Via Cassia 3 3 3,056 $1,300,000 $425 222 days
Agua Viva #7 3 2 2,500 $429,000 $171 5 days
7080 Bergamo Way Unit 201 3 3 2,326 $375,000 $161 83 days
12030 Lucca Street Unit 102 2 2 1,803 $319,900 $177 86 days
12041 Lucca Street Unit 101 2 2 1,451 $315,000 $217 43 days
7001 Bergamo Way Unit 201 2 2 1,688 $287,500 $170 48 days
12049 Lucca Street Unit 101 2 2 1,363 $265,000 $194 35 days
Average: 2.8 2.8 2,295 $946,266 $349 68 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10512 Bella Vista Drive 3 4 2,303 $575,000 $249 35 days
10523 Bella Vista Drive 3 2 2,010 $509,000 $253 108 days
12089 Lucca Street Unit 201 2 3 2,645 $349,900 $132 48 days
Average: 2.7 3.0 2,319 $477,966 $211 48 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13064 Via Flavia 4 4 5,318 $1,899,999 $1,680,000 $315 615 days 5/14/26
1976 Sw 66th Drive 4 2 2,267 $359,900 $340,000 $149 252 days 11/5/26
12099 Lucca Street Unit 201 2 3 2,174 $319,999 $315,000 $144 110 days 8/24/26
7140 Bergamo Way Unit 202 2 3 2,174 $329,000 $315,000 $144 277 days 5/18/26
7051 Bergamo Way Unit 201 2 2 1,688 $329,000 $300,000 $177 145 days 8/4/26
12181 Lucca Street Unit 201 3 3 2,174 $317,000 $300,000 $137 126 days 7/20/26
7000 Bergamo Way Unit 102 3 2 1,803 $296,000 $285,000 $158 90 days 7/3/26
12180 Lucca Street Unit 102 2 2 1,556 $279,900 $275,000 $176 73 days 6/26/26
12080 Lucca Street Unit 201 2 2 1,688 $285,000 $265,000 $156 165 days 7/9/26
12060 Lucca Street Unit 201 2 2 1,863 $270,000 $260,000 $139 88 days 9/9/26
7241 Bergamo Way Unit 201 2 2 1,688 $259,990 $245,000 $145 205 days 5/27/26
Average: 2.5 2.5 2,217 $449,617 $416,363 $167 295 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!