Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3960 Deer Crossing Court Unit 6-101 3 2 1,777 $549,000 $308 123 days
3970 Deer Crossing Court Unit 105 3 2 1,957 $535,000 $273 160 days
3920 Deer Crossing Court Unit 202 3 2 2,166 $495,000 $228 180 days
3995 Deer Crossing Court Unit 201 3 2 1,981 $449,000 $226 101 days
3945 Deer Crossing Court Unit 202 3 2 2,106 $439,900 $208 202 days
3965 Deer Crossing Court Unit 103 3 2 1,812 $419,000 $231 11 days
3985 Deer Crossing Court Unit 103 3 2 1,812 $375,000 $206 185 days
Average: 3.0 2.0 1,944 $465,985 $240 138 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3960 Deer Crossing Court Unit 103 3 2 1,957 $425,000 $410,000 $209 139 days 6/11/26
3990 Deer Crossing Court Unit 102 3 2 1,957 $449,000 $400,000 $204 57 days 6/2/26
3975 Deer Crossing Court Unit 102 3 2 1,812 $340,000 $320,000 $176 258 days 4/24/26
Average: 3.0 2.0 1,908 $404,666 $376,666 $196 151 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3