Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 1st Street 4 4 2,709 $2,995,000 $1,105 816 days
211 1st Street 4 4 2,980 $2,699,000 $905 64 days
202 6th Street 3 3 2,100 $1,975,000 $940 109 days
216 5th Street W 3 3 2,039 $1,499,000 $735 19 days
205 2nd Street 3 2 2,155 $1,400,000 $649 76 days
226 1st Street 3 2 1,600 $1,400,000 $875 91 days
249 3rd Street 4 3 2,477 $1,349,000 $544 44 days
251 6th Street N/A N/A N/A $1,300,000 Unknown 287 days
207 6th Street N/A N/A N/A $1,099,000 Unknown 99 days
225 3rd Street 3 2 1,797 $1,049,000 $583 56 days
Average: 3.4 2.9 2,232 $1,676,500 $792 166 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
250 6th Street W 4 5 3,362 $3,899,000 $3,600,000 $1,070 283 days 8/14/26
215 1st Street 4 5 3,049 $2,716,000 $2,600,000 $852 145 days 9/30/26
237 3rd Street 4 3 2,036 $1,695,000 $1,675,000 $822 390 days 9/18/26
230 5th Street 3 3 1,778 $949,000 $875,000 $492 458 days 8/5/26
Average: 3.8 4.0 2,556 $2,314,750 $2,187,500 $809 319 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4