Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6820 Sterling Greens Place Unit 401 3 2 1,506 $399,000 $264 208 days
6816 Sterling Greens Place Unit 1103 2 2 1,330 $325,000 $244 143 days
6824 Sterling Greens Place Unit 3303 2 2 1,330 $289,999 $218 341 days
6820 Sterling Greens Place Unit 402 2 2 1,243 $269,900 $217 82 days
6816 STERLING GREENS Place Unit 303 2 2 1,330 $249,000 $187 268 days
6828 Sterling Greens Place Unit 4405 2 2 1,330 $239,900 $180 117 days
Average: 2.2 2.0 1,344 $295,466 $218 193 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6817 Sterling Greens Drive Unit 102 3 2 1,499 $355,000 $350,000 $233 224 days 5/28/26
6828 Sterling Greens Place Unit 4304 2 2 1,330 $280,000 $260,000 $195 139 days 7/28/26
Average: 2.5 2.0 1,414 $317,500 $305,000 $214 181 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2