Market report, updated
Search in the subdivision of Terra Vista
Over the last 6 months, homes sold for 97.5% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1121 W Pointe Vista PathHernando, FL 34442 | 2 | 3 | 2,451 | $548,900 | $223 | 0 days |
| 4858 Terra Sole PlaceSt Cloud (Magnolia Square), FL 34771 | 6 | 4 | 4,213 | $679,900 | $161 | 4 days |
| 1969 N Yawkey PointHernando, FL 34442 | 4 | 4 | 3,146 | $949,000 | $301 | 179 days |
| 3786 Costa Maya Way Unit 201Estero, FL 33928 | 3 | 2 | 2,139 | $375,000 | $175 | 21 days |
| 3744 Costa Maya WayEstero, FL 33928 | 3 | 2 | 1,529 | $339,000 | $221 | 24 days |
| 20161 Bravada Street Unit 2Estero, FL 33928 | 2 | 2 | 1,308 | $299,900 | $229 | 32 days |
| 3725 Pino Vista WayEstero, FL 33928 | 2 | 2 | 1,780 | $405,000 | $227 | 52 days |
| 1257 W Skyview Crossing DriveHernando, FL 34442 | 3 | 2 | 1,728 | $395,000 | $228 | 97 days |
| 20161 Bravada Street Unit 3Estero, FL 33928 | 3 | 2 | 1,610 | $319,000 | $198 | 121 days |
| 3712 Pino Vista Way Unit 4Estero, FL 33928 | 3 | 2 | 1,542 | $315,900 | $204 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3761 Pino Vista WayEstero, FL 33928 | 3 | 2 | 1,525 | $320,000 | 98.5% | $209 | 110 days |
| 3717 Pino Vista WayEstero, FL 33928 | 2 | 2 | 1,780 | $378,000 | 97.2% | $212 | 85 days |
| 3740 Costa Maya WayEstero, FL 33928-3243 | 3 | 2 | 1,529 | $335,000 | 98.8% | $219 | 126 days |
| 4839 Terra Sole PlaceSt Cloud (Magnolia Square), FL 34771 | 4 | 3 | 2,138 | $510,000 | 100.0% | $238 | 19 days |
| 3782 Pino Vista Way Unit 1Estero, FL 33928 | 2 | 2 | 1,308 | $299,900 | 100.0% | $229 | 126 days |
| 20111 Bravada Street Unit 4Estero, FL 33928 | 3 | 2 | 1,542 | $295,000 | 98.4% | $191 | 111 days |
| 3759 Costa Maya WayEstero, FL 33928 | 3 | 2 | 1,805 | $458,000 | 99.0% | $253 | 144 days |
| 3712 Pino Vista Way Unit 2Estero, FL 33928 | 2 | 2 | 1,308 | $282,000 | 94.0% | $215 | 61 days |
| 3787 Costa Maya Way Unit 101Estero, FL 33928 | 3 | 2 | 1,916 | $380,000 | 91.8% | $198 | 180 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.