Market report, updated
Search in the subdivision of Ridge Harbor
Over the last 6 months, homes sold for 97.0% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30497 Cedar RoadPunta Gorda, FL 33982 | 4 | 3 | 2,229 | $399,000 | $179 | 6 days |
| 30176 Balsam BoulevardPunta Gorda, FL 33982 | 3 | 2 | 1,464 | $269,999 | $184 | 43 days |
| 30097 Elm RoadPunta Gorda, FL 33982 | 2 | 2 | 1,120 | $285,000 | $254 | 67 days |
| 30268 Holly RoadPunta Gorda, FL 33982 | — | — | — | $35,000 | — | 69 days |
| Lot 10 Long CircleWebster, FL 33597 | — | — | — | $12,900 | — | 83 days |
| 3140 Sweet Gum DrivePunta Gorda, FL 33982 | 2 | 2 | 1,344 | $265,000 | $197 | 87 days |
| 30048 Oak RoadPunta Gorda, FL 33982 | 2 | 3 | 1,544 | $285,000 | $184 | 100 days |
| 30242 Balsam BoulevardPunta Gorda, FL 33982 | — | — | — | $16,900 | — | 113 days |
| 30030 Red Pine RoadPunta Gorda, FL 33982 | 3 | 2 | 1,321 | $319,900 | $242 | 273 days |
| 30445 Holly RoadPunta Gorda, FL 33982 | — | — | — | $29,900 | — | 1,372 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 30035 Alder RoadPunta Gorda, FL 33982 | 2 | 2 | 1,292 | $280,000 | 100.0% | $216 | 132 days |
| 30437 Cedar RoadPunta Gorda, FL 33982 | 2 | 2 | 1,112 | $245,000 | 94.6% | $220 | 14 days |
| 30174 Alder RoadPunta Gorda, FL 33982 | — | — | — | $28,500 | 98.3% | — | 58 days |
| 30086 Cedar RoadPunta Gorda, FL 33982 | — | — | — | $18,000 | 100.0% | — | 132 days |
| 30080 Cedar RoadPunta Gorda, FL 33982 | — | — | — | $18,000 | 100.0% | — | 132 days |
| 30108 Cedar RoadPunta Gorda, FL 33982 | 4 | 3 | 2,611 | $630,000 | 100.0% | $241 | 0 days |
| 30450 Holly RoadPunta Gorda, FL 33982 | 3 | 2 | 1,416 | $240,000 | 96.0% | $169 | 7 days |
| 30353 Beech RoadPunta Gorda, FL 33982 | 3 | 2 | 1,406 | $285,000 | 96.6% | $202 | 202 days |
| 30353 Beech RoadPunta Gorda, FL 33982 | 3 | 2 | 1,406 | $285,000 | 96.6% | $202 | 181 days |
| 30095 Holly RoadPunta Gorda, FL 33982 | 2 | 2 | 1,016 | $240,000 | 92.7% | $236 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.