Market report, updated
Search in the subdivision of Lovers Key Beach Club And Resort
Over the last 6 months, homes sold for 96.9% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8771 Estero Boulevard Unit 507Bonita Springs, FL 33931 | 1 | 1 | 586 | $440,000 | $750 | 5 days |
| 8771 Estero Boulevard Unit 906Bonita Springs, FL 33931 | 1 | 1 | 586 | $375,000 | $639 | 71 days |
| 8771 Estero Boulevard Unit 103Bonita Springs, FL 33931 | 1 | 1 | 586 | $372,900 | $636 | 77 days |
| 8771 Estero Boulevard Unit 503Bonita Springs, FL 33931 | 1 | 1 | 586 | $374,000 | $638 | 86 days |
| 8771 Estero Boulevard Unit 601Bonita Springs, FL 33931 | 1 | 1 | 780 | $395,000 | $506 | 86 days |
| 8771 Estero Boulevard Unit 904Fort Myers Beach, FL 33931 | 1 | 1 | 780 | $649,000 | $832 | 92 days |
| 8771 Estero Boulevard Unit 101Bonita Springs, FL 33931 | 1 | 1 | 780 | $290,000 | $371 | 104 days |
| 8771 Estero Boulevard Unit 807Fort Myers Beach, FL 33931 | 1 | 1 | 586 | $399,000 | $680 | 120 days |
| 8771 Estero Boulevard Unit 903Fort Myers Beach, FL 33931 | 1 | 1 | 587 | $535,000 | $911 | 148 days |
| 8771 Estero Boulevard Unit 701Bonita Springs, FL 33931 | 1 | 1 | 780 | $595,000 | $762 | 283 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8771 Estero Boulevard Unit 907Bonita Springs, FL 33931 | 1 | 1 | 586 | $387,500 | 96.9% | $661 | 48 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.